Pricing/Rates
| D. H. PETCARE & SERVICE PRICE INFORMATION: 2012 | |||||||||
| Bus: Cell: 403 807 3703, Office: 403 569 9474 | |||||||||
| Website: www.dhpetcare.com, Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||||||
| SERVICES: | |||||||||
| 1. Pet Sitting: | |||||||||
| Daily Pet Visits | Daily Rates: | Weekly Rate | |||||||
| Birds, Cats, Exotics | |||||||||
| 1 visit/day | $36.75 | $232.00 | |||||||
| 2 visits/day | $68.25 | $430.00 | |||||||
| 3 visits/day | $94.50 | $595.35 | |||||||
| Dogs Pet Visits | Daily Rates: | Weekly Rate | |||||||
| 1 visit/day | $42.00 | $264.00 | |||||||
| 2 visits/day | $78.75 | $496.12 | |||||||
| 3 visits/day | $110.25 | $694.97 | |||||||
| Extra Pets - 2 pets | $15.00/Pet | ||||||||
| 2. Medication Treatments Visits: | |||||||||
| Treatments - Add on price | Daily Rates: | ||||||||
| one treatment /day | $15.00/treatment & up | ||||||||
| two treatments/day | $25.00 / treatment & up | ||||||||
| ADDITIONAL CHARGES MAY APPLY , DEPENDS ON PET'S BEHAVIOR | $25.00/ treatment | ||||||||
| 3. Live-In Pet/House Sitter: Includes Medications | |||||||||
| CITY AREA: | Daily Rates: | Weekly Rates: | |||||||
| Cats / small caged species | $78.75/day & up | $496.12 | |||||||
| Dogs - 1-2 dogs | $105.00/day & up | $661.50 | |||||||
| 3 dogs or more | $125.00/day & up | $787.50 | |||||||
| OUT OF CITY: | Daily Rates: | Weekly Rates: | |||||||
| Cats/small caged species | $85.00/day & up | $535.50 | |||||||
| Dogs - 1-2 dogs | $125.00/day & up | $787.50 | |||||||
| 3 dogs or more | $140.00/day & up | $882.00 | |||||||
| ADDITIONAL CHARGES MAY APPLY, DEPENDS ON AMOUNT OF DOGS | |||||||||
| 4. DOG WALKS: MID DAY - PRIVATE | Daily Rates: | Weekly Rates: Mon - Fri | |||||||
| 30 mins. (1 dog) | $31.50/walk | $142 | |||||||
| 60 mins. (1 dog) | $47.25/walk | $212.62 | |||||||
| 30 mins (2 dogs) | $47.25/walk | $212.62 | |||||||
| 60 mins. (2 dogs) | $63.00/walk | $283.50 | |||||||
| 5. PRIVATE BOARDING: PRICES VARIES FROM $40.00 - 60.00 DEPENDS ON WEIGHT OF DOG(S) | |||||||||
| Daily Rates: | Weekly Rates: | ||||||||
| Small dogs - 1 lb - 45 lbs | $40.00/day | $252.00 | |||||||
| Medium dogs - 46 lbs - 65 lbs | $50.00/day | $315.00 | |||||||
| Large dogs - 66 lbs and up | $60.00/day | $378.00 | |||||||
| Boarding - 2 dogs | $75.00/day & up | $472.50 | |||||||
| 6. BREEDING KENNELS: | Daily Rates: | Weekly Rates: | |||||||
| Basic - 5 dogs | $157.25/day | $990.75 | |||||||
| Greater than 5 dogs - additional $15.00 per pet | |||||||||
| 7. PET MASSAGE/REIKI/HEALING TOUCH FOR ANIMALS: | |||||||||
| $30.00/30 mins/pet | |||||||||
| $60.00/60 mins/pet | |||||||||
| 8. PET TRANSPORTATION - VETERINARIAN | |||||||||
| $65.00 / 2 WAYS | |||||||||
| PICK UP & DROP OFF INCLUDING EMERGENCY VISITS WITH PET AT VETERINARIAN | |||||||||
| EXTRA COSTS MAY VARY DEPENDING ON OUTCOME AND CHARGED ACCORDINGLY | |||||||||
| 9. GROOMING: | |||||||||
| CATS - SHAVING | $65.00 | ||||||||
| Nail trims | $26.25 /pet | ||||||||
| 10. HOME/SECURITY CHECKS: | |||||||||
| $35.00/Visit | |||||||||
| TRAVEL CHARGES: | |||||||||
| OUT OF CITY - (PASS CITY LIMITS) | $25.00 | ||||||||
NOTE: G.S.T. & TRAVEL CHARGE IS NOT INCLUDED IN THE PRICES.
All deposits are non refundable.
If there is a cancellation, we require (7) seven days notice prior of startup date (Overnight care in your home or my home or boarding). Failure to do so, will result of a 50% fee of original petcare invoice agreement cost of service. All deposits can be used as a credit for next service.
PLEASE MAKE CHEQUES OUT TO DEBRA HOWE.
- PRICING VARIES DEPENDING ON THE SERVICE
- ALL PRICES SUBJECT TO CHANGE WHERE APPLICABLE


